Lease or buy?
Is it cheaper to lease a new car privately or to buy it? We compared the brands' own private lease offers in Sweden for 61 cars with buying the same version new and selling it when the lease ends, usually after 36 months.
Leasing is cheaper for 43 of 61 cars Buying is cheaper for 16, and for 2 the difference is under SEK 100 a month. At 12,500 km a year and 5 percent interest on the money when you buy.
- Electric: leasing is cheaper for 19 of 20
- Plug-in hybrid: leasing is cheaper for 6 of 7
- Hybrid: leasing is cheaper for 5 of 14
- Petrol: leasing is cheaper for 13 of 20
Private lease campaign prices are often lower than what the car loses in value, especially for electric cars and pricier cars that lose a lot of value in the first years. Cars that hold their value well, like many hybrids and small cars, are more often cheaper to buy.
All cars with a private lease offer
Swedish kronor per month. Lease and buy include everything: fees or depreciation and interest, servicing, fuel, insurance and tax. Sorted from the biggest advantage for leasing to the biggest advantage for buying. Choose a car for the full calculation.
| Car | Offer | Lease payment | Lease, all in | Buy, all in | Cheaper |
|---|---|---|---|---|---|
| Volkswagen Passat | Passat Business Limited Edition eHybrid | SEK 4,995 | SEK 7,060 | SEK 10,382 | Lease, SEK 3,322 cheaper |
| Cupra Born | Born 58 kWh 190 hk | SEK 4,095 | SEK 5,742 | SEK 8,503 | Lease, SEK 2,761 cheaper |
| Mercedes-Benz C-Class | C 300 4MATIC electric Advanced Edition | SEK 6,995 | SEK 8,355 | SEK 11,086 | Lease, SEK 2,731 cheaper |
| Hyundai Santa Fe | Santa Fe laddhybrid Advanced | SEK 5,995 | SEK 8,511 | SEK 11,183 | Lease, SEK 2,672 cheaper |
| Peugeot 3008 | 3008 Hybrid GT | SEK 3,199 | SEK 5,390 | SEK 8,056 | Lease, SEK 2,666 cheaper |
| Volkswagen ID.7 | ID.7 Pro S SWE Edition | SEK 6,495 | SEK 8,071 | SEK 10,595 | Lease, SEK 2,524 cheaper |
| Audi Q4 e-tron | Q4 e-tron performance Proline | SEK 5,795 | SEK 7,458 | SEK 9,949 | Lease, SEK 2,491 cheaper |
| Polestar 2 | Polestar 2 Business edition | SEK 5,495 | SEK 7,131 | SEK 9,562 | Lease, SEK 2,431 cheaper |
| Volkswagen ID.7 Tourer | ID.7 Tourer Pro S SWE Edition | SEK 6,495 | SEK 8,098 | SEK 10,448 | Lease, SEK 2,350 cheaper |
| Cupra Formentor | Formentor 1.5 eTSI 150 DSG | SEK 2,995 | SEK 6,330 | SEK 8,625 | Lease, SEK 2,295 cheaper |
| Hyundai Ioniq 5 | Ioniq 5 RWD 84 kWh Essential | SEK 4,795 | SEK 6,323 | SEK 8,590 | Lease, SEK 2,267 cheaper |
| Skoda Elroq | Elroq 60 | SEK 3,995 | SEK 5,374 | SEK 7,540 | Lease, SEK 2,166 cheaper |
| Skoda Enyaq | Enyaq 85 Solid Edition | SEK 4,995 | SEK 6,532 | SEK 8,574 | Lease, SEK 2,042 cheaper |
| Volkswagen ID.4 | ID.4 GTX SWE Edition (lagerbilar) | SEK 5,495 | SEK 7,201 | SEK 9,192 | Lease, SEK 1,991 cheaper |
| BMW X1 / iX1 | X1 xDrive25e Active Edition | SEK 5,995 | SEK 8,236 | SEK 9,999 | Lease, SEK 1,763 cheaper |
| Volkswagen Tiguan | Tiguan Life Edition 1.5 eTSI 150 DSG | SEK 3,795 | SEK 6,647 | SEK 8,403 | Lease, SEK 1,756 cheaper |
| Peugeot 2008 | 2008 Hybrid Allure | SEK 2,699 | SEK 4,762 | SEK 6,478 | Lease, SEK 1,716 cheaper |
| Mercedes-Benz GLA | GLA 250+ electric Advanced Edition | SEK 5,495 | SEK 6,760 | SEK 8,362 | Lease, SEK 1,602 cheaper |
| Ford Kuga | Kuga ST-Line X Black Edition laddhybrid | SEK 4,795 | SEK 6,859 | SEK 8,451 | Lease, SEK 1,592 cheaper |
| Renault 5 E-Tech | Renault 5 E-Tech | SEK 3,490 | SEK 4,621 | SEK 6,118 | Lease, SEK 1,497 cheaper |
| Skoda Octavia Estate | Octavia Combi Selection 1.5 TSI 116 | SEK 2,945 | SEK 5,457 | SEK 6,937 | Lease, SEK 1,480 cheaper |
| Volvo EX30 | EX30 Single Motor | SEK 3,895 | SEK 5,282 | SEK 6,582 | Lease, SEK 1,300 cheaper |
| Hyundai Kona | Kona Hybrid 1.6 GDi Essential | SEK 3,395 | SEK 5,557 | SEK 6,805 | Lease, SEK 1,248 cheaper |
| Skoda Superb Estate | Superb Combi Selection Explore Edition iV 204 | SEK 4,995 | SEK 7,168 | SEK 8,366 | Lease, SEK 1,198 cheaper |
| Skoda Karoq | Karoq Selection Explore 1.5 TSI 150 DSG | SEK 3,030 | SEK 5,985 | SEK 7,072 | Lease, SEK 1,087 cheaper |
| Hyundai Tucson | Tucson Hybrid 1.6T 239 hk Essential | SEK 3,695 | SEK 6,383 | SEK 7,419 | Lease, SEK 1,036 cheaper |
| Volkswagen T-Roc | T-Roc Life 1.5 TSI 150 DSG | SEK 3,495 | SEK 6,401 | SEK 7,358 | Lease, SEK 957 cheaper |
| Audi A3 Sportback | A3 Sportback Proline 150 hk | SEK 3,695 | SEK 6,414 | SEK 7,341 | Lease, SEK 927 cheaper |
| BMW 1 Series | BMW 120 | SEK 3,695 | SEK 6,243 | SEK 7,166 | Lease, SEK 923 cheaper |
| Dacia Sandero | Sandero Stepway Extreme TCe 110 | SEK 2,290 | SEK 4,609 | SEK 5,489 | Lease, SEK 880 cheaper |
| Volkswagen ID.3 | ID.3 Neo Trend 50 kWh | SEK 3,995 | SEK 5,340 | SEK 6,186 | Lease, SEK 846 cheaper |
| Skoda Kodiaq | Kodiaq Selection Explore 1.5 TSI 150 DSG | SEK 4,395 | SEK 7,497 | SEK 8,313 | Lease, SEK 816 cheaper |
| Kia Sportage | Sportage laddhybrid | SEK 4,695 | SEK 6,845 | SEK 7,616 | Lease, SEK 771 cheaper |
| Skoda Kamiq | Kamiq Selection Explore 1.0 TSI 116 | SEK 2,815 | SEK 5,325 | SEK 6,095 | Lease, SEK 770 cheaper |
| Mercedes-Benz GLC | GLC 300 4MATIC electric Advanced Edition | SEK 7,995 | SEK 9,447 | SEK 10,124 | Lease, SEK 677 cheaper |
| Tesla Model Y | Model Y bakhjulsdrift | SEK 4,595 | SEK 7,023 | SEK 7,590 | Lease, SEK 567 cheaper |
| Mercedes-Benz GLB | GLB 250+ electric Advanced Edition | SEK 6,495 | SEK 7,862 | SEK 8,382 | Lease, SEK 520 cheaper |
| Tesla Model 3 | Model 3 bakhjulsdrift | SEK 4,795 | SEK 7,079 | SEK 7,574 | Lease, SEK 495 cheaper |
| Polestar 4 | Polestar 4 Rear motor Business edition | SEK 6,995 | SEK 8,732 | SEK 9,188 | Lease, SEK 456 cheaper |
| Dacia Jogger | Jogger Extreme TCe 110, 7 säten | SEK 2,990 | SEK 5,479 | SEK 5,916 | Lease, SEK 437 cheaper |
| Volkswagen Golf Estate | Golf Sportscombi Life Edition 1.5 eTSI 150 DSG | SEK 3,995 | SEK 6,412 | SEK 6,788 | Lease, SEK 376 cheaper |
| Cupra Leon Sportstourer | Leon Sportstourer 1.5 eTSI 150 DSG | SEK 3,595 | SEK 6,654 | SEK 7,029 | Lease, SEK 375 cheaper |
| Toyota Corolla Touring Sports | Corolla Touring Sports Hybrid 140 Active | SEK 3,395 | SEK 5,275 | SEK 5,635 | Lease, SEK 360 cheaper |
| Skoda Fabia | Fabia Monte Carlo Explore 1.0 TSI 116 DSG | SEK 2,995 | SEK 5,351 | SEK 5,416 | About the same |
| Toyota C-HR | C-HR Hybrid 140 Active | SEK 3,595 | SEK 5,602 | SEK 5,504 | About the same |
| Kia EV3 | EV3 58 kWh Action | SEK 4,495 | SEK 5,700 | SEK 5,531 | Buy, SEK 169 cheaper |
| Nissan Juke | Juke DIG-T 114 hk DCT Acenta Plus | SEK 3,295 | SEK 5,835 | SEK 5,651 | Buy, SEK 184 cheaper |
| Nissan Qashqai | Qashqai MHEV Xtronic 158 hk Acenta | SEK 2,995 | SEK 5,810 | SEK 5,571 | Buy, SEK 239 cheaper |
| Toyota Corolla | Corolla Hybrid 140 Active | SEK 3,995 | SEK 5,826 | SEK 5,534 | Buy, SEK 292 cheaper |
| Volkswagen Golf | Golf Life Edition 1.5 eTSI 150 DSG | SEK 3,495 | SEK 6,020 | SEK 5,662 | Buy, SEK 358 cheaper |
| Toyota Yaris | Yaris Hybrid 116 Active | SEK 2,995 | SEK 4,600 | SEK 4,174 | Buy, SEK 426 cheaper |
| Dacia Duster | Duster Expression hybrid | SEK 3,390 | SEK 5,607 | SEK 5,149 | Buy, SEK 458 cheaper |
| Toyota Aygo X | Aygo X Hybrid Active | SEK 2,995 | SEK 4,500 | SEK 4,000 | Buy, SEK 500 cheaper |
| Renault Captur | Captur mild hybrid | SEK 4,490 | SEK 7,223 | SEK 6,681 | Buy, SEK 542 cheaper |
| Toyota Yaris Cross | Yaris Cross Hybrid 116 Active | SEK 3,195 | SEK 5,022 | SEK 4,453 | Buy, SEK 569 cheaper |
| Kia Picanto | Picanto 1.0 Action | SEK 3,145 | SEK 5,038 | SEK 4,345 | Buy, SEK 693 cheaper |
| Renault Clio | Clio | SEK 3,990 | SEK 6,242 | SEK 5,460 | Buy, SEK 782 cheaper |
| Kia Sorento | Sorento laddhybrid | SEK 7,845 | SEK 10,290 | SEK 9,211 | Buy, SEK 1,079 cheaper |
| Toyota Corolla Cross | Corolla Cross Hybrid 140 Active | SEK 4,595 | SEK 6,702 | SEK 5,513 | Buy, SEK 1,189 cheaper |
| Toyota RAV4 | RAV4 Hybrid AWD-i Active | SEK 6,295 | SEK 8,846 | SEK 7,333 | Buy, SEK 1,513 cheaper |
| Dacia Bigster | Bigster Extreme hybrid 155 | SEK 5,390 | SEK 7,656 | SEK 5,643 | Buy, SEK 2,013 cheaper |
How we compare
- Lease: the brand's private lease payment at your distance, set-up and invoice fees and any higher first payment spread per month, and servicing if it isn't included. If you drive more than the offer assumes we use the brand's price for more distance, or an estimate where the brand doesn't give one.
- Buy: the same version new, at the list price or what new cars are advertised for if that is lower, sold when the lease would end at the ad price for a car of the same age. The residual value is adjusted by 2 percent per 10,000 km you drive more or less than a typical car. On top of that come interest on the money and servicing.
- The same either way: fuel and road tax, and insurance unless the leasing company requires its own, like Peugeot for SEK 395 a month.
More about the calculations under How we calculate. In the calculator you can change the distance and the interest: open a car and go to Lease or buy new.
Good to know about private leasing
- The contract usually runs for 36 months, and ending it early costs money.
- If you drive more than agreed you pay for the extra distance when you hand the car back, SEK 8–12.50 per 10 km in the offers that state it, plus damage beyond normal wear.
- Many payments are variable and follow interest rates. Toyota, Tesla, Polestar, Mercedes-Benz, Peugeot and Ford have fixed payments in their offers.
- You pay insurance and road tax yourself, and the leasing company may require a certain insurance.
- You never own the car. A car you buy is yours to decide over, and if it ends up worth more than expected, the gain is yours.
Sources
The offers were read on the brands' Swedish websites on 26–27 October 2026 and may have changed since. Campaigns often cover a limited number of cars.
- Audi Privatleasing (privatleasing.audi.se), valid until 31 October 2026
- BMW Privatleasing (bmw.se), valid until 31 October 2026
- Cupra Privatleasing (privatleasing.cupraofficial.se), valid until 31 October 2026
- Dacia Privatleasing (dacia.se), valid until 4 January 2027
- Ford Privatleasing (ford.se), valid until 31 December 2026
- Hyundai Privatleasing (hyundai.com), valid until 31 October 2026
- Kia Privatleasing (kia.com)
- Mercedes-Benz PrivatLeasing (mercedes-benz.se), valid until 31 December 2026
- Nissan Privatleasing (nissan.se)
- Peugeot Privatleasing (peugeot.se)
- Polestar Privatleasing (polestar.com), valid until 31 December 2026
- Renault Privatleasing (renault.se), valid until 4 January 2027
- Tesla Privatleasing (tesla.com), valid until 31 March 2027
- Toyota Easy Privatleasing (toyota.se), valid until 11 January 2027
- Volkswagen Privatleasing (privatleasing.volkswagen.se), valid until 31 October 2026
- Volvo Privatleasing (volvocars.com)
- Škoda Privatleasing (privatleasing.skoda.se)
Updated 2026-10-29 · ad data Oct 2026